THE OFFICIAL SITE OF
Clarksville High School Athletics

BOYS BASEBALL

Varsity boys
baseball
SCHEDULE
2022-2023
SCHOOL YEAR:
ANNOUNCEMENTS
No new announcements


LINKS
No links available
NUMBER NAME HEIGHT WEIGHT GRADE
1 HAYDEN PENIX 5' 7" 120 JUNIOR
3 GABE KREMERS 6' 2" 170 JUNIOR
4 TALAN CASE 5' 11" 140 JUNIOR
6 CHASE SNELLINGS 5' 5" 110 SOPHOMORE
7 ZAC SHOOK 5' 6" 125 JUNIOR
9 LUKE SIEBENMORGEN 5' 10" 180 JUNIOR
11 BRAXTON PAYNE 5' 11" 150 SENIOR
12 BRILEY REEDER 6' 0" 185 SOPHOMORE
14 BRACK DENTON 5' 9" 150 SOPHOMORE
15 GRAYSON FREEMAN 5' 8" 145 JUNIOR
17 COALE EAST 6' 0" 135 JUNIOR
18 RYDER MIRANDA 5' 10" 180 JUNIOR
19 GARRETT SHOOK 5' 9" 200 SOPHOMORE
23 MANUEL HERNANDEZ 6' 0" 220 SOPHOMORE
24 LANDON LITTLE 5' 11" 235 SENIOR
25 PHILLIP TAYLOR 6' 0" 200 JUNIOR
27 DIEGO MAGDALENO 5' 11" 200 SENIOR
28 RHETT FULTZ 5' 11" 200 JUNIOR
30 LANDON LEEDS 6' 3" 195 SENIOR
PRIVACY POLICY | © 2023 MASCOT MEDIA, LLC