BOYS FOOTBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements | 
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|   | 0 | JULIO BANUELOS OL | 6'"" | 250 | |
|   | 0 | SLADE  BEAN WR | 5'"" | 157 | |
|   | 0 | JOHN BURRIS | 5'"" | 150 | |
|   | 0 | ISAAC CARDOZA | -- | -- | |
|   | 0 | BRADY CASEY | -- | -- | |
|   | 0 | JAMES COOK | -- | -- | |
|   | 0 | TREVOR DAILEY | 5'"" | 175 | |
|   | 0 | ZACKERY DOLSON | -- | -- | |
|   | 0 | MISAEL ESCAMILLA | -- | -- | |
|   | 0 | DENNY FETTERS | -- | -- | |
|   | 0 | AYDEN FRIAS | -- | -- | |
|   | 0 | COLE FRIZZELL | 6'"" | 325 | |
|   | 0 | HARLEE GASPARRO | 5'"" | 170 | |
|   | 0 | FRANCISCO GONZALEZ | -- | -- | |
|   | 0 | JESUS GONZALEZ | 5'"" | 150 | |
|   | 0 | ADIEN HAMILTON | -- | -- | |
|   | 0 | JAYDEN HASTY | -- | -- | |
|   | 0 | BEN HOLLAND | 6'"" | 225 | |
|   | 0 | SAY HTOO | 5'"" | 135 | |
|   | 0 | TA HTOO | -- | -- | |
|   | 0 | JOSE JIMENEZ | -- | -- | |
|   | 0 | LEVI KIMBREL | 5'"" | 140 | |
|   | 0 | TY KIMBROUGH KIMBROUGH | -- | -- | |
|   | 0 | BRIAN KREMERS | -- | -- | |
|   | 0 | SPENCER LILES | -- | -- | |
|   | 0 | DIEGO MARTINEZ | -- | -- | |
|   | 0 | RYLAN MELSON | 6'"" | 175 | |
|   | 0 | ROGELIO MORALES | -- | -- | |
|   | 0 | AMIAS NUNN | -- | -- | |
|   | 0 | MESSIAH PATTERSON | -- | -- | |
|   | 0 | BRENDAN PENIX | -- | -- | |
|   | 0 | DENVER PICKARTZ | 5'"" | 175 | |
|   | 0 | AIDEN PLUGGE | -- | -- | |
|   | 0 | KALE PORTER | 6'6'" | 185 | |
|   | 0 | BRAXTON RABURN | 5'"" | 165 | |
|   | 0 | ELIJAH RAMIREZ | 5'"" | 140 | |
|   | 0 | ETHAN ROCOLE | 5'"" | 195 | |
|   | 0 | ALEXANDER SANCHEZ | -- | -- | |
|   | 0 | SETH WALKER | -- | -- | 
