GIRLS SOFTBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- |
TESSA AUTERSON
Manager |
-- | -- | SENIOR |
|
-- |
LILLIE CLARK
Manager |
-- | -- | SENIOR |
|
-- |
SAVANNAH GEREAUX
Manager |
-- | -- | SOPHOMORE |
|
-- |
BROOKLYN LASATER
Manager |
-- | -- | SENIOR |
|
-- |
EMMA LOUGHAN
Manager |
-- | -- | SENIOR |
|
-- |
REAGEN YARBROUGH
Manager |
-- | -- | JUNIOR |
|
0 | SHELBY TAYLOR | -- | -- | SOPHOMORE |
|
1 | ALLIE WILLIS | -- | -- | SOPHOMORE |
|
2 | MORGAN SHOOK | -- | -- | SOPHOMORE |
|
4 | LILLIAN BROTT | -- | -- | JUNIOR |
|
5 | KADIENCE LASATER | -- | -- | SOPHOMORE |
|
6 | SHELBY YARBROUGH | -- | -- | SOPHOMORE |
|
9 | JAELYN HAGGARD | -- | -- | JUNIOR |
|
10 | BRILEY HOWARD | -- | -- | SOPHOMORE |
|
11 | EMMALYNN SMITH | -- | -- | SENIOR |
|
12 | LILY BEAN | -- | -- | FRESHMAN |
|
13 | BELLA AUTERSON | -- | -- | SOPHOMORE |
|
14 | DESTINY DEFOREST | -- | -- | SOPHOMORE |
|
15 | RITA MITCHELL | -- | -- | SENIOR |
|
16 | ADALYNN SHEA | -- | -- | FRESHMAN |
|
17 | BRYLYN KREMERS | -- | -- | FRESHMAN |
|
18 | BAYLOR PASLEY | -- | -- | SENIOR |
|
21 | ISABELA PEREZ | -- | -- | SOPHOMORE |
|
22 | ADDISON PHILLIPS | -- | -- | SENIOR |
|
28 | HAYDEN CLARK | -- | -- | FRESHMAN |
|
30 | TOSCA RODGERSON | -- | -- | JUNIOR |
